* THESE ARE THE ONLY ROADS LISTED, BUT MORE ARE FLOODED THAT WEREN’T REPORTED IN TIME TO MAKE THE LIST.
| HIGH WATER | |||||||||
| DATE | TIME | LOCATION | KEYMAP | PASS/IMPASS | EMAILED | Comm/TXDOT | Evacuate | PER | Update Info |
| DISTRICT ONE | |||||||||
| 06/02/16 | 9:06 | RIVER PLANTATION / MONROE | 218B | IMPASS | X | 8-12 INCHES (NEAR M.U.D. OFFICE) | |||
| 06/02/16 | 10:21 | WILLIS WAUKEGAN / MANN RD | 160L | PASS | X | COMM | 6 INCHES – FLOWING – WATER RISING | ||
| DISTRICT TWO | |||||||||
| 06/01/16 | 17:31 | VALLEYWOOD OFF 45 SB FDR | 252S | IMPASS | X | WATER UP TO THE HOOD OF VEHICLES | |||
| 06/01/16 | 17:26 | RAYPINE/ 45 | 252S | IMPASS | X | TXDOT | IMPASSABLE TO SMALL VEHICLES | ||
| 06/01/16 | 17:45 | BRIAR ROCK/BOROUGH PARK | 252S | IMPASS | X | ||||
| 06/01/16 | 17:59 | 45 NB @ BRIARCREST | 252S | IMPASS | X | TXDOT | D1009 | NEAR TAQUERIA ARANDAS | |
| 06/01/16 | 18:14 | PINCHER CREEK/IMPERIAL OAKS BLVD | 252Z | IMPASS | X | ||||
| 06/01/16 | 18:15 | FOX RUN BTWN BUCKMINSTER AND RILEY FUZZEL | 293B | IMPASS | X | ||||
| 06/01/16 | 18:17 | 45/SPRING CREEK | 292B | IMPASS | X | TXDOT | |||
| 06/01/16 | 18:18 | 45/WILDWOOD FOREST | 252W | IMPASS | X | TXDOT | 8329 | ||
| 06/01/16 | 18:47 | RAYFORD/45 – Westbound lanes | 252Y | IMPASS | X | COMM | 8312 | WB LANES IMPASSABLE | |
| 06/01/16 | 18:51 | ALDINE WESTFIELD/RAYFORD RD | 253W | IMPASS | X | NB FROM RAYFORD IMPASS. | |||
| 06/01/16 | 19:36 | PLUM CREEK @ S PLUM CREEK | 252Y | IMPASS | X | COMM | FIRE COMM | NEED BARRICADES | |
| 06/01/16 | 19:36 | GENEVA @ SPRING CREEK DR | 292C | IMPASS | X | COMM | FIRE COMM | NEED BARRICADES | |
| 06/01/16 | 23:27 | 45 NB JSO 242 | 217R | IMPASS | X | TXDOT | 2800 | 1 LANE OPENED | |
| 06/02/16 | 5:59 | BIRNHAM WOODS @ RILEY FUZZEL | 293B | IMPASS | X | COMM | 8342 | BOTH EAST AND WEST LANES CLOSED | |
| 06/02/16 | 9:53 | 2495 SAWDUST RD | 251Q | X | COMM | PCT 3 COMM | OUTSIDE LANE WB CLOSED DUE TO SHOULDER EROSION | ||
| DISTRICT THREE | |||||||||
| 06/01/16 | 18:45 | FM 1485/NEWTON | 256L | PASS | X | COMM | 3P1027 | BOTH EB AND WB | |
| 06/01/16 | 20:23 | NORTHPARK DR EAST OF LOOP 494 | 296S | PASS | X | COMM | 3P104 | 6 INCHES OF STANDING WATER | |
| 06/01/16 | 21:39 | HWY 59 SOUTH BOUND FEEDER SOUTH OF FM 1314 | 296F | IMPASS | X | TXDOT | HARRIS CO | IMPASS, VEHS HAVING TO CONTRA FLOW | |
| 06/02/16 | 7:04 | HWY 59 WEST BOUND ENTRANCE TO GRAND PKWY | 256X | PASS | X | TXDOT | T1003 | HIGH WATER BUT STILL PASS | |
| 06/02/16 | 7:09 | HWY 59 SOUTH BOUND UNDER HWY 242 | PASS | X | TXDOT | 3300 | 1 LANE IS STILL PASS | ||
| 06/02/16 | 10:00 | HWY 59 SB MAINLANES JSO ROMAN FOREST | 257E | PASS/IMPASS | X | TXDOT | 8400 | ONE LANE IS PASSABLE | |




