INDICTMENTS ONLY
NOT FINAL CONVICTIONS
Defendant | OffenseDt | ArrestDt | Offense | |||
221ST COURT | ||||||
Haynes, Mark Edward | 11/26/2023 | 12/27/2023 | STALKING | |||
Haynes, Mark Edward | 11/26/2023 | 12/27/2023 | STALKING | |||
QUINN, DOUGLAS WAYNE, Jr. | 10/28/2023 | 10/28/2023 | AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON SBI | |||
Wright, Rickey Anthony | 9/4/2015 | 3/15/2023 | INDECENCY W/CHILD SEXUAL CONTACT Re-Indictment | |||
ALEXANDER,TYRELL JAMICHAEL | 12/25/2023 | 12/25/2023 | UNL POSS FIREARM BY FELON | |||
CRUZ, YOHNATHAN MENBRENO | 11/30/2023 | 11/30/2023 | THEFT PROP <$2,500 2/MOREPREV CONV | |||
CRUZ, YOHNATHAN MENBRENO | 11/14/2023 | 12/1/2023 | THEFT PROP <$2,500 2/MOREPREV CONV | |||
FELDER, TERRENCE BOYD | 12/2/2023 | 12/3/2023 | POSS CS PG 1/1-B <1G | |||
GARCIA, CARLOS NOEL | 9/27/2023 | 12/10/2023 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | |||
Hall, David Michael, Jr. | 12/24/2023 | 12/25/2023 | POSS CS PG 1/1-B <1G | |||
HOLLOWAY, ROCSHAUN DEON | 12/1/2023 | 12/1/2023 | FRAUD USE/POSS IDENTIFYING INFO# ITEMS 5<10 | |||
HOLLOWAY, ROCSHAUN DEON | 12/1/2023 | 12/1/2023 | EVADING ARREST DET W/VEH | |||
Hooker, Rodney lee | 11/30/2023 | 11/30/2023 | POSS CS PG 1/1-B <1G | |||
Hooker, Rodney lee | 11/30/2023 | 11/30/2023 | OBSTRUCTION OR RETALIATION | |||
Knox, Jason Lee | 12/2/2023 | 12/2/2023 | POSS CS PG 2 < 1G | |||
Pinedo, Salvador, Jr. | 11/26/2023 | 12/2/2023 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | |||
Ramey, Aspen | 12/3/2023 | 12/3/2023 | UNAUTH USE OF VEHICLE | |||
RAMIREZDUARTE, PEDRO | 11/28/2023 | 11/28/2023 | MAN/DEL CS PG 1 > = 400G | |||
RAMIREZDUARTE, PEDRO | 11/28/2023 | 11/28/2023 | MAN/DEL CS PG 1 > = 400G | |||
RAYMIE, EVAN MICHAEL | 12/1/2023 | 12/1/2023 | EVADING ARREST DET W/VEH | |||
RAYMIE, EVAN MICHAEL | 12/1/2023 | 12/1/2023 | DRIVING WHILEINTOXICATED 3RD OR MOREIAT | |||
Richerson, Bradley Darold | 11/30/2023 | 11/30/2023 | POSS CS PG 1/1-B <1G | |||
Salar, Cornelius | 11/28/2023 | 11/28/2023 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | |||
Shelton, Jr., Danny Ray | 11/30/2023 | 11/30/2023 | DRIVING WHILE INTOXICATED 3RD OR MORE IAT | |||
STRUCKMEYER, GEORGELOUIS | 12/1/2023 | 12/1/2023 | POSS CS PG 1/1-B <1G | |||
STRUCKMEYER, GEORGELOUIS | 12/1/2023 | 12/1/2023 | INDECENT EXPOSURE 2 OR MORE PREV CONV IAT | |||
359TH COURT | ||||||
Contreras, Bryan Eduardo | 12/4/2023 | 12/4/2023 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | |||
Contreras, Bryan Eduardo | 12/4/2023 | 12/4/2023 | POSS CS PG 1/1-B >=1G<4G | |||
Deris, Kevin Owens | 12/4/2023 | 12/4/2023 | POSS CS PG 2 < 1G | |||
James, Perry Alan, Jr. | 12/4/2023 | 12/4/2023 | POSS CS PG 1/1-B >=4G<200G | |||
Johnson, Travis Garrett Dean | 12/4/2023 | 12/4/2023 | POSS CS PG 1/1-8 >=1G<4G | |||
ALEXANDER, JERVON DION | 10/4/2023 | 11/20/2023 | THEFT PROP > =$2,500<$30K | |||
BEST-MCCULLAR, KURT PATRICK | 12/4/2023 | 12/4/2023 | POSS CS PG 2 < 1G | |||
BOURGEOIS, PAYTON PRYCE | 11/6/2023 | 11/6/2023 | POSS CS PG 1/1-B >=4G<200G | |||
Brock, Jordan Robert | 12/4/2023 | 12/4/2023 | THEFT PROP <$2,500 2/MOREPREV CONV | |||
Castillo, Enrique | 11/12/2023 | 11/12/2023 | DRIVING WHILEINTOXICATED 3RD OR MOREIAT | |||
GITTS, TYLER DOUGLAS | 10/6/2023 | 11/16/2023 | ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT | |||
GONZALEZ, PEDRO ERNESTO | 10/13/2023 | 10/13/2023 | POSS MARIJ >4OZ<=5LBS | |||
GONZALEZ, PEDRO ERNESTO | 10/13/2023 | 10/13/2023 | POSS CS PG 2 > = 4G<400G | |||
JIMENEZ, JOSE LUIS | 11/10/2023 | 11/11/2023 | ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT | |||
Luna, Fabian | 11/10/2023 | 11/10/2023 | PROHWEAPON | |||
McClue, Damien Earl | 11/27/2023 | 1/31/2024 | THEFT PROP <$2,500 2/MOREPREV CONV | |||
Rafaila, Deina | 4/19/2023 | 1/31/2024 | THEFT PROP > =$2,500<$30K | |||
Smith, Wesley Robert | 11/12/2023 | 11/12/2023 | POSS CS PG 2 >= 1G<4G | |||
Smith, Wesley Robert | 11/12/2023 | 11/12/2023 | POSS CS PG 1/1-8 <1G | |||
LOPEZ-COSIGUA, ESWIN | 5/21/2022 | 12/24/2023 | SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 | |||
LOPEZ-COSIGUA, ESWIN | 3/21/2023 | 12/24/2023 | SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 | |||
435TH COURT | ||||||
ALEXANDER, DAVID EDWARD | 11/17/2023 | 11/18/2023 | FRAUD USE/POSS IDENTIFYING INFO# ITEMS 5<10 | |||
Deleon, Dennis | 11/24/2023 | 11/24/2023 | DRIVING WHILEINTOXICATED W/CHILD UNDER 15 VOA | |||
Dickson, Gabriella Marie Yvon Orphey | 11/15/2023 | 11/15/2023 | POSS CS PG 2 >= 1G<4G | |||
FORTNER, JUSTIN RAY | 11/15/2023 | 11/15/2023 | POSS CS PG 1/1-8 >=1G<4G | |||
FORTNER,JUSTIN RAY | 11/15/2023 | 11/15/2023 | UNAUTH USE OF VEHICLE | |||
Gibson, David Len, Jr. | 7/4/2023 | 10/12/2023 | AGG ASSAULT W/DEADLY WEAPON | |||
Hill, Alana Cecelia | 11/15/2023 | 11/15/2023 | POSS CS PG 1/1-B <1G | |||
MCKEE, BOBBY RAY, Jr. | 11/15/2023 | 11/15/2023 | ASSAULT FAM/HOUSEMEM IMPEDEBREATH/CIRCULAT | |||
Miller, Michel Dylan | 11/14/2023 | 11/14/2023 | POSS CS PG 1/1-B >=1G<4G | |||
Miller, Michel Dylan | 11/14/2023 | 11/14/2023 | EVADING ARREST DET W/VEH | |||
NEIMAN, KEVIN RICHARD | 11/14/2023 | 11/14/2023 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | |||
Newman, Misty Lynn | 11/15/2023 | 11/15/2023 | POSS CS PG 2 < 1G | |||
ORTIZ, MICHAEL ANTHONY | 11/17/2023 | 11/17/2023 | ASSAULT FAM/HOUSEMEM IMPEDE BREATH/CIRCULAT | |||
ORTIZ, MICHAEL ANTHONY | 12/16/2023 | 12/16/2023 | INJURY CHILD/ELDERLY/DISABLERECKLESS SBI/MENTAL | |||
Rice, Sabrina Louise | 11/15/2023 | 11/15/2023 | POSS CS PG 1/1-B >=1G<4G | |||
Stewart, Attina Linda | 9/7/2023 | 11/27/2023 | THEFT PROP <$2,500 2/MOREPREV CONV | |||
Williams, Blake Matthew Keith | 11/13/2023 | 11/14/2023 | POSS CS PG 2 > = 4G<400G | |||
WILLIAMS, RONALD | 11/15/2023 | 11/15/2023 | POSS CS PG 2 < 1G | |||
9TH DISTRICT COURT | ||||||
Winkelman, Michael Todd | 11/14/2023 | 11/14/2023 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV | |||
Lopez, Michael Jonathan ROWAN, ANDREW JAMES |
I | 11/28/2023 12/23/2023 |
AGG ROBBERY I ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV |