All 121 Election Day boxes in Montgomery County are in as of 12:53 a.m. The county results post (551217) now shows 121 of 121 reporting, with 0 out.
Final unofficial Montgomery County results:
| Race | Result |
|---|---|
| U.S. Senate | Paxton 60.3%, Talarico 38.1%, Brown 1.7% |
| Governor | Abbott 62.7%, Hinojosa 36.0%, Dixon 1.4% |
| Lieutenant Governor | Patrick 62.4%, Goodwin 35.2% |
| Attorney General | Middleton 63.2%, Johnson 35.2% |
| U.S. Rep District 2 | Toth 56.5%, Finnie 43.5% |
| U.S. Rep District 8 | Steinmann 71.8%, Jones 28.3% |
| State Senate District 4 | Ligon 62.9%, Angeletti 37.1% |
| State Rep District 3 | Plaisance 67.1%, King 32.9% |
| State Rep District 15 | Bailey 56.9%, Scott 40.0% |
| State Rep District 16 | Metcalf 71.3%, Clayton 28.7% |
| County Judge | Keough 65.5%, Graf 34.5% |
State Senate District 4: In Montgomery County, Ligon finished with 127,994 votes to Angeletti’s 75,602. That’s a 52,392-vote margin from this county. The state’s last districtwide numbers, from 11:40 p.m. with 10% reporting, have Ligon ahead by 48,861. The state site still hasn’t updated since 11:40, so the rest of the district is unknown.






